Week | Venue | Team | Frame | Opponent | Handicap | Result | Score | High break |
---|---|---|---|---|---|---|---|---|
5 | Home | LWC Red | 7 | Dean Wilson | (46) | Lost | 0-1 | |
5 | Home | LWC Red | 8 | Dean Wilson | (46) | Won | 1-0 | |
6 | Home | LWC Amber | 11 | Peter Fraser | (46) | Lost | 0-1 | |
6 | Home | LWC Amber | 12 | Peter Fraser | (46) | Lost | 0-1 | |
7 | Away | LWC Blue | 5 | Zane Brown | (48) | Won | 0-1 | |
7 | Away | LWC Blue | 6 | Zane Brown | (48) | Lost | 1-0 | |
10 | Away | LWC Red | 11 | Dean Wilson | (48) | Won | 0-1 | |
10 | Away | LWC Red | 12 | Dean Wilson | (48) | Lost | 1-0 | |
11 | Away | LWC Amber | 3 | Peter Grimes | (48) | Won | 0-1 | |
11 | Away | LWC Amber | 4 | Peter Grimes | (48) | Lost | 1-0 | |
12 | Home | LWC Blue | 1 | Simon Thomas | (48) | Lost | 0-1 | |
12 | Home | LWC Blue | 2 | Simon Thomas | (48) | Lost | 0-1 | |
13 | Away | LWC White | 3 | Greg Williams | (50) | Lost | 1-0 | |
13 | Away | LWC White | 4 | Greg Williams | (50) | Lost | 1-0 | |
Current 52 | W4-L10 |
A Reserve Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:25