NTBSA - 2011 Matpine Snooker - Thursday Night
Leading Players LWC Raiders
Pos | Name | Team | Handicap | Played | Won | % |
1 | Lionel Young | LWC Raiders | 36 | 47 | 18 | 38.29% |
2 | Peter Seaman | LWC Raiders | 50 | 3 | 1 | 33.33% |
LWC Raiders High break
Pos | Name | Team | High break |
1 | Keith Coomber | LWC Raiders | 30 |
2 | Keith Coomber | LWC Raiders | 28 |
Keith Coomber | LWC Raiders | 28 | |
4 | Keith Coomber | LWC Raiders | 25 |
5 | Lionel Young | LWC Raiders | 22 |
Lionel Young | LWC Raiders | 22 | |
Barry Glover | LWC Raiders | 22 | |
Keith Coomber | LWC Raiders | 22 | |
9 | Barry Glover | LWC Raiders | 21 |
Keith Coomber | LWC Raiders | 21 |
List of matches
LWC Black | 1 | 3 | LWC Raiders |
LWC Raiders | 3 | 1 | Exeter Black |
Launceston RSL Grey | 1 | 3 | LWC Raiders |
LWC Raiders | 2 | 2 | LWC Gold |
LWC Blue | 2 | 2 | LWC Raiders |
LWC Raiders | 1 | 3 | LWC Flaming Devils |
LWC Raiders | 2 | 2 | LWC Black |
Exeter Black | 4 | 0 | LWC Raiders |
LWC Raiders | 3 | 1 | Launceston RSL Grey |
LWC Gold | 0 | 4 | LWC Raiders |
LWC Raiders | 1 | 3 | LWC Blue |
LWC Flaming Devils | 2 | 2 | LWC Raiders |
LWC Black | 2 | 2 | LWC Raiders |
LWC Raiders | 3 | 1 | Exeter Black |
Launceston RSL Grey | 2 | 2 | LWC Raiders |
LWC Raiders | 1 | 3 | LWC Gold |
LWC Blue | 3 | 1 | LWC Raiders |
LWC Raiders | 1 | 3 | LWC Flaming Devils |
NTBSA - 2011 Matpine Snooker - Thursday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 11:27