NTBSA - 2011 Matpine Snooker - Thursday Night
28/07/2011
LWC Black v LWC Raiders
High break | LWC Black | Frame total | Frame | Frame | Frame total | LWC Raiders | High break |
Peter Wallace(44) | (1) | 58 | 1 | 0 | 55 | (1) | Lionel Young(28) | ||
Peter Wallace(44) | (1) | 59 | 1 | 0 | 34 | (1) | Lionel Young(28) | ||
(1) | 0 | 0 | (1) | ||||||
Rodney Martin(48) | (2) | 47 | 0 | 1 | 58 | (2) | Alan Armitage(48) | ||
Rodney Martin(48) | (2) | 36 | 0 | 1 | 40 | (2) | Alan Armitage(48) | ||
(2) | 0 | 0 | (2) | ||||||
Bruce Lockley(22) | (3) | 39 | 0 | 1 | 58 | (3) | Keith Coomber(28) | ||
Bruce Lockley(22) | (3) | 27 | 0 | 1 | 41 | (3) | Keith Coomber(28) | ||
(3) | 0 | 0 | (3) | ||||||
Andrew Saltmarsh(26) | (4) | 55 | 1 | 0 | 24 | (4) | Barry Glover(38) | ||
Andrew Saltmarsh(26) | (4) | 57 | 1 | 0 | 37 | (4) | Barry Glover(38) | ||
(4) | 0 | 0 | (4) |
4 | 4 |
NTBSA - 2011 Matpine Snooker - Thursday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 11:27