NTBSA - 2011 Matpine Snooker - Thursday Night
8/09/2011
LWC Raiders v LWC Flaming Devils
High break | LWC Raiders | Frame total | Frame | Frame | Frame total | LWC Flaming Devils | High break |
Lionel Young(34) | (1) | 51 | 1 | 0 | 36 | (1) | Heath Rainbow(34) | ||
Lionel Young(34) | (1) | 25 | 0 | 1 | 56 | (1) | Heath Rainbow(34) | ||
Lionel Young(34) | (1) | 40 | 0 | 1 | 47 | (1) | Heath Rainbow(34) | ||
Barry Glover(40) | (2) | 22 | 0 | 1 | 60 | (2) | Josh Rainbow(42) | ||
Barry Glover(40) | (2) | 43 | 1 | 0 | 36 | (2) | Josh Rainbow(42) | ||
Barry Glover(40) | (2) | 42 | 0 | 1 | 71 | (2) | Josh Rainbow(42) | 22 | |
Alan Armitage(42) | (3) | 34 | 0 | 1 | 64 | (3) | Scott Kopriva(38) | 20 | |
Alan Armitage(42) | (3) | 39 | 0 | 1 | 50 | (3) | Scott Kopriva(38) | ||
(3) | 0 | 0 | (3) | ||||||
Keith Coomber(30) | (4) | 65 | 1 | 0 | 27 | (4) | Andrew Rainbow(24) | ||
28 | Keith Coomber(30) | (4) | 74 | 1 | 0 | 34 | (4) | Andrew Rainbow(24) | |
(4) | 0 | 0 | (4) |
4 | 6 |
NTBSA - 2011 Matpine Snooker - Thursday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 11:27