| LWC The Wizard | LWC Hustlers | ||||
|---|---|---|---|---|---|
| Terry Easther | (1)B | 1 | 0 | (1) | Corey Rhodes |
| Jesse Rhodes | (2) | 0 | 1 | (2)B | Mick Hennessy |
| George Zamitt | (3)B | 0 | 1 | (3) | Lilly Meldrum |
| Barry Youd | (4) | 0 | 1 | (4)B | Fiona Plummer |
| Andrew Zamitt | (5)B | 0 | 1 | (5) | Rolf Stevenson |
| Session 1 score | 1 | 4 | |||
| Terry Easther | (1) | 0 | 1 | (3)B | Tony Quach |
| Jesse Rhodes | (2)B | 1 | 0 | (4) | Alex Marshall |
| George Zamitt | (3) | 0 | 1 | (5)B | Rolf Stevenson |
| Barry Youd | (4)B | 0 | 1 | (2) | Mick Hennessy |
| Andrew Zamitt | (5) | 1 | 0 | (1)B | Gordon Smith |
| Session 2 score | 2 | 3 | |||
| Score after session 2 | 3 | 7 | |||
| Terry Easther | (1)B | 1 | 0 | (2) | Mick Hennessy |
| Jesse Rhodes | (2) | 0 | 1 | (3)B | Corey Rhodes |
| George Zamitt | (3)B | 1 | 0 | (1) | Lilly Meldrum |
| Barry Youd | (4) | 1 | 0 | (5)B | Rolf Stevenson |
| Andrew Zamitt | (5)B | 1 | 0 | (4) | Alex Marshall |
| Session 3 score | 4 | 1 | |||
| Final score | 7 | 8 | |||
| (R) | (R) | Tony Quach | |||
| (R) | (R) | Alex Marshall | |||
| (R) | (R) | Gordon Smith | |||
| Previous matches LWC The Wizard 7-8 LWC Hustlers LWC Hustlers 10-5 LWC The Wizard |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Andrew Zamitt | 3 | 2 | Alex Marshall | 2 | 0 | |
| Barry Youd | 3 | 1 | Corey Rhodes | 2 | 1 | |
| George Zamitt | 3 | 1 | Fiona Plummer | 1 | 1 | |
| Jesse Rhodes | 3 | 1 | Gordon Smith | 1 | 0 | |
| Terry Easther | 3 | 2 | Lilly Meldrum | 2 | 1 | |
| Mick Hennessy | 3 | 2 | ||||
| Rolf Stevenson | 3 | 2 | ||||
| Tony Quach | 1 | 1 |