Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 5 | LWC Hustlers | Gordon Smith | Lost | 1-0 |
1 | 11 | LWC Hustlers | Mick Hennessy | Lost | 1-0 |
3 | 7 | LWC Demolishers | John Stevenson | Lost | 1-0 |
3 | 15 | LWC Demolishers | Justin Stubbs | Lost | 1-0 |
5 | 13 | LWC Hunters | Phil Parker | Lost | 1-0 |
6 | 14 | LWC Hustlers | Fiona Plummer | Won | 1-0 |
7 | 5 | LWC The Wizard | George Zamitt | Lost | 1-0 |
7 | 14(B) | LWC The Wizard | George Zamitt | Won | 0-1 |
8 | 15(B) | LWC Demolishers | Aidan Stafford | Lost | 0-1 |
9 | 15 | LWC Wanderers | Peter Miller | Won | 0-1 |
12 | 11(B) | LWC The Wizard | Wayne Subbs | Won | 1-0 |
13 | 1 | LWC Demolishers | Shayden Brown | Lost | 1-0 |
13 | 12(B) | LWC Demolishers | Justin Stubbs | Lost | 1-0 |
14 | 15(B) | LWC Wanderers | Peter Miller | Lost | 0-1 |
15 | 11 | LWC Hunters | Adam Youd | Lost | 1-0 |
W4-L11 |