LWC Hustlers | LWC Bandits | ||||
---|---|---|---|---|---|
Gordon Smith | (1)B | 1 | 0 | (1) | Bradley Grant |
Alex Marshall | (2) | 0 | 1 | (2)B | Phillip Hodgetts |
Tony Quach | (3)B | 1 | 0 | (3) | John Fraser |
Mick Hennessy | (4) | 1 | 0 | (4)B | Jess Hughes |
Rolf Stevenson | (5)B | 0 | 1 | (5) | Peter Wallace |
Session 1 score | 3 | 2 | |||
Gordon Smith | (1) | 1 | 0 | (3)B | John Fraser |
Alex Marshall | (2)B | 0 | 1 | (4) | Jess Hughes |
Tony Quach | (3) | 0 | 1 | (5)B | Peter Wallace |
Mick Hennessy | (4)B | 0 | 1 | (2) | Phillip Hodgetts |
Fiona Plummer | (5) | 0 | 1 | (1)B | Bradley Grant |
Session 2 score | 1 | 4 | |||
Score after session 2 | 4 | 6 | |||
Gordon Smith | (1)B | 0 | 1 | (2) | Phillip Hodgetts |
Rolf Stevenson | (2) | 0 | 1 | (3)B | John Fraser |
Tony Quach | (3)B | 1 | 0 | (1) | Bradley Grant |
Mick Hennessy | (4) | 0 | 1 | (5)B | Peter Wallace |
Fiona Plummer | (5)B | 1 | 0 | (4) | Jess Hughes |
Session 3 score | 2 | 3 | |||
Final score | 6 | 9 | |||
Fiona Plummer | (R) | (R) | |||
Previous matches LWC Hustlers 8-7 LWC Bandits LWC Bandits 9-6 LWC Hustlers |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Alex Marshall | 2 | 0 | Bradley Grant | 3 | 1 | |
Fiona Plummer | 2 | 1 | Jess Hughes | 3 | 1 | |
Gordon Smith | 3 | 2 | John Fraser | 3 | 1 | |
Mick Hennessy | 3 | 1 | Peter Wallace | 3 | 3 | |
Rolf Stevenson | 2 | 0 | Phillip Hodgetts | 3 | 3 | |
Tony Quach | 3 | 2 |