LWC The Wizard | LWC Hustlers | ||||
---|---|---|---|---|---|
Wayne Subbs | (1)B | 0 | 1 | (1) | Tony Quach |
Terry Easther | (2) | 1 | 0 | (2)B | Mick Hennessy |
Andrew Zamitt | (3)B | 1 | 0 | (3) | Alex Marshall |
George Zamitt | (4) | 0 | 1 | (4)B | Gordon Smith |
Barry Youd | (5)B | 0 | 1 | (5) | Corey Rhodes |
Session 1 score | 2 | 3 | |||
Wayne Subbs | (1) | 1 | 0 | (3)B | Alex Marshall |
Terry Easther | (2)B | 0 | 1 | (4) | Gordon Smith |
Andrew Zamitt | (3) | 0 | 1 | (5)B | Corey Rhodes |
Gino Perri | (4)B | 1 | 0 | (2) | Mick Hennessy |
Justin Youd | (5) | 0 | 1 | (1)B | Tony Quach |
Session 2 score | 2 | 3 | |||
Score after session 2 | 4 | 6 | |||
Wayne Subbs | (1)B | 1 | 0 | (2) | Mick Hennessy |
Barry Youd | (2) | 1 | 0 | (3)B | Alex Marshall |
George Zamitt | (3)B | 0 | 1 | (1) | Tony Quach |
Gino Perri | (4) | 1 | 0 | (5)B | Corey Rhodes |
Justin Youd | (5)B | 0 | 1 | (4) | Gordon Smith |
Session 3 score | 3 | 2 | |||
Final score | 7 | 8 | |||
Gino Perri | (R) | (R) | |||
Justin Youd | (R) | (R) | |||
Future matches LWC Hustlers 10-5 LWC The Wizard LWC The Wizard 7-8 LWC Hustlers |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Andrew Zamitt | 2 | 1 | Alex Marshall | 3 | 0 | |
Barry Youd | 2 | 1 | Corey Rhodes | 3 | 2 | |
George Zamitt | 2 | 0 | Gordon Smith | 3 | 3 | |
Gino Perri | 2 | 2 | Mick Hennessy | 3 | 0 | |
Justin Youd | 2 | 0 | Tony Quach | 3 | 3 | |
Terry Easther | 2 | 1 | ||||
Wayne Subbs | 3 | 2 |