LWC Hustlers | LWC Hunters | ||||
---|---|---|---|---|---|
Gordon Smith | (1)B | 1 | 0 | (1) | Phil Parker |
Lilly Meldrum | (2) | 1 | 0 | (2)B | Nathan Gibson |
Tony Quach | (3)B | 1 | 0 | (3) | Damiam Richardson |
Mick Hennessy | (4) | 1 | 0 | (4)B | Liam Seymour |
Corey Rhodes | (5)B | 1 | 0 | (5) | Adam Youd |
Session 1 score | 5 | 0 | |||
Fiona Plummer | (1) | 1 | 0 | (3)B | Robbie Jackway |
Lilly Meldrum | (2)B | 1 | 0 | (4) | Scott Hampton |
Rolf Stevenson | (3) | 1 | 0 | (5)B | Adam Youd |
Mick Hennessy | (4)B | 1 | 0 | (2) | Nathan Gibson |
Corey Rhodes | (5) | 1 | 0 | (1)B | Phil Parker |
Session 2 score | 5 | 0 | |||
Score after session 2 | 10 | 0 | |||
Fiona Plummer | (1)B | 0 | 1 | (2) | Nathan Gibson |
Lilly Meldrum | (2) | 0 | 1 | (3)B | Robbie Jackway |
Rolf Stevenson | (3)B | 0 | 1 | (1) | Liam Seymour |
Mick Hennessy | (4) | 1 | 0 | (5)B | Damiam Richardson |
Corey Rhodes | (5)B | 1 | 0 | (4) | Scott Hampton |
Session 3 score | 2 | 3 | |||
Final score | 12 | 3 | |||
Fiona Plummer | (R) | (R) | Robbie Jackway | ||
Rolf Stevenson | (R) | (R) | Scott Hampton | ||
Previous matches LWC Hustlers 4-11 LWC Hunters LWC Hunters 10-5 LWC Hustlers |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Corey Rhodes | 3 | 3 | Adam Youd | 2 | 0 | |
Fiona Plummer | 2 | 1 | Damiam Richardson | 2 | 0 | |
Gordon Smith | 1 | 1 | Liam Seymour | 2 | 1 | |
Lilly Meldrum | 3 | 2 | Nathan Gibson | 3 | 1 | |
Mick Hennessy | 3 | 3 | Phil Parker | 2 | 0 | |
Rolf Stevenson | 2 | 1 | Robbie Jackway | 2 | 1 | |
Tony Quach | 1 | 1 | Scott Hampton | 2 | 0 |