| LWC Demolishers | LWC Hustlers | ||||
|---|---|---|---|---|---|
| Cale Barrett | (1)B | 1 | 0 | (1) | Corey Rhodes |
| Karl Lange | (2) | 0 | 1 | (2)B | Fiona Plummer |
| Shayden Brown | (3)B | 1 | 0 | (3) | Mick Hennessy |
| Justin Stubbs | (4) | 1 | 0 | (4)B | Tony Quach |
| Aidan Stafford | (5)B | 1 | 0 | (5) | Gordon Smith |
| Session 1 score | 4 | 1 | |||
| Cale Barrett | (1) | 1 | 0 | (3)B | Mick Hennessy |
| Karl Lange | (2)B | 1 | 0 | (4) | Alex Marshall |
| Shayden Brown | (3) | 1 | 0 | (5)B | Gordon Smith |
| Justin Stubbs | (4)B | 0 | 1 | (2) | Fiona Plummer |
| Aidan Stafford | (5) | 1 | 0 | (1)B | Corey Rhodes |
| Session 2 score | 4 | 1 | |||
| Score after session 2 | 8 | 2 | |||
| Cale Barrett | (1)B | 1 | 0 | (2) | Fiona Plummer |
| Karl Lange | (2) | 1 | 0 | (3)B | Tony Quach |
| Shayden Brown | (3)B | 0 | 1 | (1) | Corey Rhodes |
| Justin Stubbs | (4) | 0 | 1 | (5)B | Gordon Smith |
| Aidan Stafford | (5)B | 1 | 0 | (4) | Alex Marshall |
| Session 3 score | 3 | 2 | |||
| Final score | 11 | 4 | |||
| (R) | (R) | Alex Marshall | |||
| Future matches LWC Hustlers 7-8 LWC Demolishers LWC Demolishers 11-4 LWC Hustlers |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Aidan Stafford | 3 | 3 | Alex Marshall | 2 | 0 | |
| Cale Barrett | 3 | 3 | Corey Rhodes | 3 | 1 | |
| Justin Stubbs | 3 | 1 | Fiona Plummer | 3 | 2 | |
| Karl Lange | 3 | 2 | Gordon Smith | 3 | 1 | |
| Shayden Brown | 3 | 2 | Mick Hennessy | 2 | 0 | |
| Tony Quach | 2 | 0 |