Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
3 | 4 | LWC Bandits | John Fraser | Won | 1-0 |
3 | 9(B) | LWC Bandits | Jonathon Jenkins | Won | 1-0 |
3 | 14 | LWC Bandits | Jess Hughes | Won | 1-0 |
6 | 2 | LWC Wanderers | Bruce Lockley | Won | 1-0 |
6 | 7(B) | LWC Wanderers | Scott Kopriva | Lost | 0-1 |
7 | 4(B) | LWC Hustlers | Rolf Stevenson | Won | 0-1 |
7 | 7 | LWC Hustlers | Lilly Meldrum | Won | 0-1 |
7 | 15 | LWC Hustlers | Fiona Plummer | Won | 0-1 |
8 | 3 | LWC Bandits | Troy Rudling | Won | 0-1 |
8 | 6(B) | LWC Bandits | Andrew Saltmarsh | Won | 0-1 |
9 | 5(B) | LWC Hunters | Alex Brooks | Won | 1-0 |
9 | 10 | LWC Hunters | Damiam Richardson | Won | 1-0 |
9 | 15(B) | LWC Hunters | Nathan Gibson | Lost | 0-1 |
10 | 2(B) | LWC The Wizard | Gino Perri | Lost | 1-0 |
10 | 9 | LWC The Wizard | Barry Youd | Lost | 1-0 |
10 | 11 | LWC The Wizard | Andrew Zamitt | Lost | 1-0 |
12 | 2 | LWC Hustlers | Tony Quach | Won | 1-0 |
12 | 7(B) | LWC Hustlers | Rolf Stevenson | Won | 1-0 |
13 | 3(B) | LWC Bandits | John Fraser | Won | 1-0 |
W14-L5 |