Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
5 | 4(B) | LWC Hustlers | Fiona Plummer | Won | 0-1 |
5 | 7 | LWC Hustlers | Tony Quach | Lost | 1-0 |
6 | 2(B) | LWC Demolishers | Ethan Brown | Lost | 1-0 |
6 | 9 | LWC Demolishers | John Stevenson | Won | 0-1 |
6 | 11 | LWC Demolishers | Justin Stubbs | Lost | 1-0 |
8 | 2(B) | LWC The Wizard | Jesse Rhodes | Won | 0-1 |
8 | 9 | LWC The Wizard | Barry Youd | Won | 0-1 |
8 | 11 | LWC The Wizard | Andrew Zamitt | Won | 0-1 |
12 | 2(B) | LWC Hunters | Nathan Gibson | Lost | 1-0 |
12 | 11 | LWC Hunters | Adam Youd | Won | 0-1 |
13 | 4 | LWC The Wizard | Justin Youd | Won | 1-0 |
13 | 9(B) | LWC The Wizard | Andrew Zamitt | Won | 1-0 |
14 | 10(B) | LWC Bandits | Jess Hughes | Won | 0-1 |
14 | 13 | LWC Bandits | Phillip Hodgetts | Won | 0-1 |
15 | 1 | LWC Hustlers | Rolf Stevenson | Won | 0-1 |
15 | 10(B) | LWC Hustlers | Corey Rhodes | Lost | 1-0 |
15 | 13 | LWC Hustlers | Rolf Stevenson | Won | 0-1 |
W12-L5 |