LWC The Wizard | LWC Demolishers | ||||
---|---|---|---|---|---|
Andrew Zamitt | (1)B | 0 | 1 | (1) | John Stevenson |
Gino Perri | (2) | 1 | 0 | (2)B | Ethan Brown |
Jesse Rhodes | (3)B | 0 | 1 | (3) | Justin Stubbs |
George Zamitt | (4) | 0 | 1 | (4)B | Aidan Stafford |
Justin Youd | (5)B | 0 | 1 | (5) | Shayden Brown |
Session 1 score | 1 | 4 | |||
Andrew Zamitt | (1) | 0 | 1 | (3)B | Justin Stubbs |
Gino Perri | (2)B | 0 | 1 | (4) | Aidan Stafford |
Jesse Rhodes | (3) | 0 | 1 | (5)B | Shayden Brown |
Barry Youd | (4)B | 1 | 0 | (2) | Ethan Brown |
Justin Youd | (5) | 0 | 1 | (1)B | John Stevenson |
Session 2 score | 1 | 4 | |||
Score after session 2 | 2 | 8 | |||
Andrew Zamitt | (1)B | 1 | 0 | (2) | Ethan Brown |
Gino Perri | (2) | 1 | 0 | (3)B | Justin Stubbs |
George Zamitt | (3)B | 1 | 0 | (1) | John Stevenson |
Barry Youd | (4) | 0 | 1 | (5)B | Shayden Brown |
Justin Youd | (5)B | 0 | 1 | (4) | Aidan Stafford |
Session 3 score | 3 | 2 | |||
Final score | 5 | 10 | |||
Barry Youd | (R) | (R) | |||
Previous match LWC Demolishers 8-7 LWC The Wizard Future match LWC Demolishers 9-6 LWC The Wizard |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Andrew Zamitt | 3 | 1 | Aidan Stafford | 3 | 3 | |
Barry Youd | 2 | 1 | Ethan Brown | 3 | 0 | |
George Zamitt | 2 | 1 | John Stevenson | 3 | 2 | |
Gino Perri | 3 | 2 | Justin Stubbs | 3 | 2 | |
Jesse Rhodes | 2 | 0 | Shayden Brown | 3 | 3 | |
Justin Youd | 3 | 0 |