LWC Demolishers | LWC Hunters | ||||
---|---|---|---|---|---|
Karl Lange | (1)B | 0 | 1 | (1) | Liam Seymour |
Shayden Brown | (2) | 0 | 1 | (2)B | Robbie Jackway |
Cale Barrett | (3)B | 0 | 1 | (3) | Adam Youd |
John Stevenson | (4) | 1 | 0 | (4)B | Phil Parker |
Ethan Brown | (5)B | 1 | 0 | (5) | Alex Brooks |
Session 1 score | 2 | 3 | |||
Karl Lange | (1) | 0 | 1 | (3)B | Adam Youd |
Shayden Brown | (2)B | 0 | 1 | (4) | Nathan Gibson |
Cale Barrett | (3) | 1 | 0 | (5)B | Alex Brooks |
John Stevenson | (4)B | 1 | 0 | (2) | Damian Stafford |
Ethan Brown | (5) | 1 | 0 | (1)B | Damiam Richardson |
Session 2 score | 3 | 2 | |||
Score after session 2 | 5 | 5 | |||
Karl Lange | (1)B | 0 | 1 | (2) | Phil Parker |
Shayden Brown | (2) | 0 | 1 | (3)B | Adam Youd |
Cale Barrett | (3)B | 1 | 0 | (1) | Liam Seymour |
John Stevenson | (4) | 1 | 0 | (5)B | Alex Brooks |
Ethan Brown | (5)B | 0 | 1 | (4) | Nathan Gibson |
Session 3 score | 2 | 3 | |||
Final score | 7 | 8 | |||
(R) | (R) | Nathan Gibson | |||
(R) | (R) | Damian Stafford | |||
(R) | (R) | Damiam Richardson | |||
Previous match LWC Hunters 9-6 LWC Demolishers Future match LWC Hunters 7-8 LWC Demolishers |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Cale Barrett | 3 | 2 | Adam Youd | 3 | 3 | |
Ethan Brown | 3 | 2 | Alex Brooks | 3 | 0 | |
John Stevenson | 3 | 3 | Damiam Richardson | 1 | 0 | |
Karl Lange | 3 | 0 | Damian Stafford | 1 | 0 | |
Shayden Brown | 3 | 0 | Liam Seymour | 2 | 1 | |
Nathan Gibson | 2 | 2 | ||||
Phil Parker | 2 | 1 | ||||
Robbie Jackway | 1 | 1 |