Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
3 | 9 | LWC Demolishers | Ethan Brown | Lost | 1-0 |
5 | 1 | LWC Hunters | Adam Youd | Won | 0-1 |
5 | 10(B) | LWC Hunters | Damian Stafford | Won | 0-1 |
6 | 2 | LWC Hustlers | Tony Quach | Lost | 0-1 |
6 | 11(B) | LWC Hustlers | Tony Quach | Won | 1-0 |
7 | 8(B) | LWC The Wizard | Terry Easther | Won | 0-1 |
8 | 4 | LWC Demolishers | Aidan Stafford | Won | 1-0 |
13 | 2(B) | LWC Demolishers | Justin Stubbs | Lost | 1-0 |
13 | 9 | LWC Demolishers | John Stevenson | Won | 0-1 |
13 | 11 | LWC Demolishers | Cale Barrett | Lost | 1-0 |
14 | 1(B) | LWC Wanderers | Richard Austin | Won | 1-0 |
14 | 6 | LWC Wanderers | Peter Donati | Lost | 0-1 |
15 | 5 | LWC Hunters | Nathan Gibson | Won | 0-1 |
W8-L5 |