LWC Demolishers | LWC Bandits | ||||
---|---|---|---|---|---|
Shayden Brown | (1)B | 0 | 1 | (1) | Phillip Hodgetts |
Karl Lange | (2) | 0 | 1 | (2)B | Andrew Saltmarsh |
Cale Barrett | (3)B | 1 | 0 | (3) | Troy Rudling |
Ethan Brown | (4) | 1 | 0 | (4)B | John Fraser |
Justin Stubbs | (5)B | 1 | 0 | (5) | Jess Hughes |
Session 1 score | 3 | 2 | |||
Shayden Brown | (1) | 1 | 0 | (3)B | Troy Rudling |
John Stevenson | (2)B | 1 | 0 | (4) | Tayla Cluney |
Cale Barrett | (3) | 1 | 0 | (5)B | Jess Hughes |
Ethan Brown | (4)B | 1 | 0 | (2) | Jonathon Jenkins |
Justin Stubbs | (5) | 1 | 0 | (1)B | Phillip Hodgetts |
Session 2 score | 5 | 0 | |||
Score after session 2 | 8 | 2 | |||
Shayden Brown | (1)B | 1 | 0 | (2) | Peter Wallace |
John Stevenson | (2) | 1 | 0 | (3)B | Andrew Saltmarsh |
Cale Barrett | (3)B | 0 | 1 | (1) | John Fraser |
Ethan Brown | (4) | 1 | 0 | (5)B | Jess Hughes |
Justin Stubbs | (5)B | 1 | 0 | (4) | Tayla Cluney |
Session 3 score | 4 | 1 | |||
Final score | 12 | 3 | |||
John Stevenson | (R) | (R) | Tayla Cluney | ||
(R) | (R) | Jonathon Jenkins | |||
(R) | (R) | Peter Wallace | |||
Future matches LWC Bandits 7-8 LWC Demolishers LWC Demolishers 11-4 LWC Bandits |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Cale Barrett | 3 | 2 | Andrew Saltmarsh | 2 | 1 | |
Ethan Brown | 3 | 3 | Jess Hughes | 3 | 0 | |
John Stevenson | 2 | 2 | John Fraser | 2 | 1 | |
Justin Stubbs | 3 | 3 | Jonathon Jenkins | 1 | 0 | |
Karl Lange | 1 | 0 | Peter Wallace | 1 | 0 | |
Shayden Brown | 3 | 2 | Phillip Hodgetts | 2 | 1 | |
Tayla Cluney | 2 | 0 | ||||
Troy Rudling | 2 | 0 |