HB | LWC Rockets | FT | FT | Exeter Black | HB | ||
---|---|---|---|---|---|---|---|
Justin Stubbs(2) | (1) | 54 | 22 | (1) | Rex Swain(8) | ||
Justin Stubbs(2) | (1) | 60 | 22 | (1) | Rex Swain(8) | ||
(1) | (1) | ||||||
Danny Quach(8) | (2) | 63 | 27 | (2) | Michael Hennessey(-6) | ||
Danny Quach(8) | (2) | 58 | 65 | (2) | Michael Hennessey(-6) | ||
Danny Quach(8) | (2) | 43 | 67 | (2) | Michael Hennessey(-6) | ||
Corey Rhodes(8) | (3) | 28 | 75 | (3) | Adam Dunn(34) | ||
Corey Rhodes(8) | (3) | 53 | 88 | (3) | Adam Dunn(34) | 30 | |
Corey Rhodes(8) | (3) | (3) | Adam Dunn(34) | ||||
Shayden Brown -B(110) | (4) | 185 | 211 | (4) | Rowan Phelps -B(120) | ||
Final score | 544 | 577 | |||||
Previous match Exeter Black 1-3 LWC Rockets |