HB | Exeter Black | FT | FT | LWC Blue | HB | ||
---|---|---|---|---|---|---|---|
Michael Hennessey(-4) | (1) | 59 | 42 | (1) | Rolf Stevenson(10) | ||
Michael Hennessey(-4) | (1) | 73 | 44 | (1) | Rolf Stevenson(10) | ||
G.Roach(28) | (2) | 75 | 48 | (2) | Lee Morcon(0) | ||
G.Roach(28) | (2) | 48 | 58 | (2) | Lee Morcon(0) | ||
G.Roach(28) | (2) | 57 | 64 | (2) | Lee Morcon(0) | ||
Adam Dunn(40) | (3) | 51 | 36 | (3) | Mark Burr(6) | ||
Adam Dunn(40) | (3) | 63 | 50 | (3) | Mark Burr(6) | ||
Rex Swain -B(90) | (4) | 301 | 308 | (4) | Peter Donati -B(-65) | ||
Final score | 727 | 650 | |||||
Future match LWC Blue 4-0 Exeter Black |