HB | LWC Grey | FT | FT | Exeter Black | HB | ||
---|---|---|---|---|---|---|---|
Terry Adams(14) | (1) | 39 | 48 | (1) | Rex Swain(10) | ||
Terry Adams(14) | (1) | 67 | 47 | (1) | Rex Swain(10) | ||
Terry Adams(14) | (1) | 14 | 63 | (1) | Rex Swain(10) | 34 | |
Paul Zoon(18) | (2) | 74 | 33 | (2) | Adam Dunn(38) | ||
Paul Zoon(18) | (2) | 62 | 50 | (2) | Adam Dunn(38) | ||
(2) | (2) | ||||||
Wayne Purdon(2) | (3) | 59 | 34 | (3) | Michael Hennessey(-4) | ||
Wayne Purdon(2) | (3) | 22 | 51 | (3) | Michael Hennessey(-4) | ||
Wayne Purdon(2) | (3) | 26 | 55 | (3) | Michael Hennessey(-4) | ||
44 | David Bates -B(-150) | (4) | 407 | 406 | (4) | Rowan Phelps -B(110) | |
Final score | 770 | 787 | |||||
Future match Exeter Black 0-4 LWC Grey |