HB | Exeter Black | FT | FT | LWC Gold | HB | ||
---|---|---|---|---|---|---|---|
Michael Hennessey(-12) | (1) | 52 | 62 | (1) | Nathan Gibson(0) | ||
Michael Hennessey(-12) | (1) | 61 | 77 | (1) | Nathan Gibson(0) | ||
(1) | (1) | ||||||
Rex Swain(10) | (2) | 58 | 47 | (2) | Navpreet Anand(2) | ||
Rex Swain(10) | (2) | 1 | 2 | (2) | Navpreet Anand(2) | ||
Rex Swain(10) | (2) | 1 | 2 | (2) | Navpreet Anand(2) | ||
Adam Dunn(32) | (3) | 36 | 45 | (3) | Phil Parker(16) | ||
Adam Dunn(32) | (3) | 33 | 62 | (3) | Phil Parker(16) | ||
(3) | (3) | ||||||
Rowan Phelps -B(115) | (4) | 1 | 2 | (4) | Rob Jacway -B(0) | ||
Final score | 243 | 299 | |||||
Previous match LWC Gold 0-4 Exeter Black |