HB | Exeter Black | FT | FT | LWC Red | HB | ||
---|---|---|---|---|---|---|---|
Jess Hughes(38) | (1) | 53 | 34 | (1) | Phil Rowbottom(28) | ||
Jess Hughes(38) | (1) | 58 | 31 | (1) | Phil Rowbottom(28) | ||
Michael Hennessey(-4) | (2) | 60 | 34 | (2) | Bruce Lockley(-2) | ||
Michael Hennessey(-4) | (2) | 57 | 18 | (2) | Bruce Lockley(-2) | ||
Adam Dunn(38) | (3) | 71 | 57 | (3) | Bob Cain(28) | ||
Adam Dunn(38) | (3) | 49 | 60 | (3) | Bob Cain(28) | ||
Adam Dunn(38) | (3) | 34 | 11 | (3) | Bob Cain(28) | ||
Rex Swain -B(90) | (4) | 213 | 193 | (4) | Graeme Purdon -B(215) | ||
Final score | 595 | 438 | |||||
Future match LWC Red 3-1 Exeter Black |