HB | LWC White | FT | FT | LWC Red | HB | ||
---|---|---|---|---|---|---|---|
Tim Donnachy(24) | (1) | 50 | 52 | (1) | Bob Cain(30) | ||
Tim Donnachy(24) | (1) | 61 | 32 | (1) | Bob Cain(30) | ||
Tim Donnachy(24) | (1) | 45 | 48 | (1) | Bob Cain(30) | ||
Greg Williams(20) | (2) | 47 | 57 | (2) | Phil Rowbottom(30) | ||
Greg Williams(20) | (2) | 46 | 36 | (2) | Phil Rowbottom(30) | ||
Greg Williams(20) | (2) | 35 | 50 | (2) | Phil Rowbottom(30) | ||
Danny Schia(16) | (3) | 44 | 70 | (3) | Bruce Lockley(0) | 33 | |
Danny Schia(16) | (3) | 60 | 49 | (3) | Bruce Lockley(0) | ||
Danny Schia(16) | (3) | 53 | 63 | (3) | Bruce Lockley(0) | ||
Andrian White -B(-5) | (4) | 236 | 308 | (4) | Graeme Purdon -B(210) | ||
Final score | 677 | 765 | |||||
Future match LWC Red 3-1 LWC White |