HB | LWC Red | FT | FT | LWC Purple | HB | ||
---|---|---|---|---|---|---|---|
Bruce Lockley(-2) | (1) | 65 | 51 | (1) | David Singline(30) | ||
Bruce Lockley(-2) | (1) | 78 | 37 | (1) | David Singline(30) | ||
(1) | (1) | ||||||
Bob Cain(28) | (2) | 51 | 15 | (2) | Tim Ferguson(30) | ||
Bob Cain(28) | (2) | 58 | 22 | (2) | Tim Ferguson(30) | ||
(2) | (2) | ||||||
Phil Rowbottom(28) | (3) | 66 | 53 | (3) | Khush Singh(32) | ||
Phil Rowbottom(28) | (3) | 56 | 46 | (3) | Khush Singh(32) | ||
(3) | (3) | ||||||
Graeme Purdon -B(215) | (4) | 326 | 384 | (4) | David Bates -B(-150) | 53 | |
Final score | 700 | 608 | |||||
Future match LWC Purple 2-2 LWC Red |