| HB | LWC Gold | FT | FT | LWC Red | HB | ||
|---|---|---|---|---|---|---|---|
| Phil Parker(18) | (1) | 60 | 44 | (1) | Bruce Lockley(4) | ||
| Phil Parker(18) | (1) | 47 | 59 | (1) | Bruce Lockley(4) | ||
| Phil Parker(18) | (1) | 19 | 12 | (1) | Bruce Lockley(4) | ||
| Nathan Gibson(4) | (2) | 55 | 51 | (2) | Phil Rowbottom(24) | ||
| Nathan Gibson(4) | (2) | 57 | 47 | (2) | Phil Rowbottom(24) | ||
| (2) | (2) | ||||||
| Rob Jackway(22) | (3) | 42 | 57 | (3) | Bob Cain(30) | ||
| Rob Jackway(22) | (3) | 31 | 55 | (3) | Bob Cain(30) | ||
| (3) | (3) | ||||||
| 25 | Peter Wallace -B(165) (Breaks: 22) | (4) | 307 | 360 | (4) | Andrew Anstie -B(250) | |
| Final score | 618 | 685 | |||||
| Previous match LWC Red 2-2 LWC Gold |
|||||||