| HB | LWC Rockets | FT | FT | LWC Red | HB | ||
|---|---|---|---|---|---|---|---|
| Corey Rhodes(24) | (1) | 40 | 64 | (1) | Phil Rowbottom(30) | ||
| Corey Rhodes(24) | (1) | 66 | 51 | (1) | Phil Rowbottom(30) | ||
| Corey Rhodes(24) | (1) | 52 | 40 | (1) | Phil Rowbottom(30) | ||
| 24 | Shayden Brown(8) | (2) | 71 | 41 | (2) | Bob Cain(30) | |
| Shayden Brown(8) | (2) | 59 | 46 | (2) | Bob Cain(30) | ||
| (2) | (2) | ||||||
| Danny Quach(16) | (3) | 54 | 34 | (3) | Graeme Purdon(30) | ||
| Danny Quach(16) | (3) | 50 | 32 | (3) | Graeme Purdon(30) | ||
| (3) | (3) | ||||||
| Ethan Brown -B(120) | (4) | 242 | 181 | (4) | Andrew Anstie -B(245) | ||
| Final score | 634 | 489 | |||||
| Future match LWC Red 1-3 LWC Rockets |
|||||||