Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
1 | Away | 3 | LWC Hot Rods | Josh Rainbow | 265 | Won | 0-1 | 25 |
3 | Home | 4 | Exeter Black | George Zammit | 260 | Lost | 0-1 | 22 |
5 | Home | 3 | LWC Red | Bob Cain | 265 | Lost | 0-1 | |
6 | Away | 1 | LWC Raiders | Terry Adams | 270 | Lost | 1-0 | |
7 | Home | 1 | LWC White | Dennis Collins | 275 | Won | 1-0 | |
8 | Home | 2 | LWC Hot Rods | Krystal Purdon | 270 | Won | 1-0 | |
9 | Away | 3 | LWC Blue | Graeme Pickett | 265 | Lost | 1-0 | |
10 | Away | 4 | Exeter Black | Adam Bindoff | 270 | Lost | 1-0 | |
12 | Away | 1 | LWC Red | Andrew Anstie | 275 | Won | 0-1 | |
13 | Home | 3 | LWC Raiders | Alan Armitage | 270 | Lost | 0-1 | |
14 | Away | 4 | LWC White | Roydn Bishop | 275 | Won | 0-1 | |
Current 270 |
W5-L6 |