20/02/2019
HB | LWC Red | FT | Frames | Frames | FT | LWC Black | HB | ||
---|---|---|---|---|---|---|---|---|---|
Andrew Anstie(320) | (1) | 381 | 0 | 1 | 401 | (1) | Scott Kopriva(275) | ||
Graeme Purdon(320) | (2) | 401 | 1 | 0 | 386 | (2) | Rob Collis(290) | ||
Bob Cain(270) | (3) | 378 | 0 | 1 | 400 | (3) | Bruce Lockley(225) | ||
Bj Farrell(295) | (4) | 363 | 0 | 1 | 400 | (4) | Mick Bracey(225) | ||
Final score | 1523 | 1 | 3 | 1587 | |||||
Graeme Purdon(320) | (R) | (R) | Rob Collis(290) | ||||||
Bob Cain(270) | (R) | (R) | Bruce Lockley(225) | ||||||
Previous match LWC Black 2-2 LWC Red |