Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
4 | Home | 3 | LWC White | Wayne Purdon | 255 | Lost | 0-1 | |
5 | Away | 1 | LWC Jokers | Lee Morcom | 260 | Lost | 1-0 | |
6 | Home | 1 | LWC Hot Rods | Josh Rainbow | 265 | Lost | 0-1 | |
8 | Home | 4 | LWC Blue | Hans Georgieff | 270 | Won | 1-0 | |
9 | Away | 4 | LWC Raiders | Barry Glover | 265 | Won | 0-1 | 48 |
10 | Home | 4 | LWC Black | Scott Kopriva | 260 | Won | 1-0 | |
12 | Home | 3 | LWC Jokers | Lee Morcom | 255 | Lost | 0-1 | |
13 | Away | 2 | LWC Hot Rods | Heath Rainbow | 260 | Lost | 1-0 | |
14 | Home | 3 | LWC Red | Phil Rowbottom | 265 | Won | 1-0 | |
Current 260 |
W4-L5 |