| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
|---|---|---|---|---|---|---|---|---|
| 2 | Home | 3 | LWC Raiders | Barry Glover | 220 | Won | 1-0 | |
| 3 | Away | 4 | LWC Black | Scott Kopriva | 215 | Won | 0-1 | |
| 4 | Home | 1 | LWC White | Greg Williams | 210 | Lost | 0-1 | |
| 5 | Away | 4 | LWC Jokers | Colin Langman | 215 | Lost | 1-0 | 21 |
| 6 | Home | 3 | LWC Hot Rods | Debbie Rainbow | 220 | Lost | 0-1 | |
| 7 | Away | 1 | LWC Red | Phil Rowbottom | 225 | Won | 0-1 | |
| 8 | Home | 2 | LWC Blue | Daniel Hinds | 220 | Lost | 0-1 | |
| 10 | Home | 1 | LWC Black | Rob Collis | 225 | Won | 1-0 | |
| 11 | Away | 3 | LWC White | Greg Williams | 220 | Won | 0-1 | |
| 12 | Home | 1 | LWC Jokers | Colin Langman | 215 | Won | 1-0 | |
| 13 | Away | 1 | LWC Hot Rods | Josh Rainbow | 210 | Lost | 1-0 | |
| 14 | Home | 2 | LWC Red | Bj Farrell | 215 | Won | 1-0 | |
| Current 210 |
W7-L5 | |||||||