Billiards 2018-19

LWC Red

⇐ Prev   Next ⇒

Individual Leading Players
Pos Name Attend Handicap P W % TP PA PA/TP
1 Bob Cain 92% 285 13 6 46.15% 14 13 92%
2 Graeme Purdon 100% 315 14 5 35.71% 14 14 100%
3 Phil Rowbottom 64% 315 9 4 44.44% 14 9 64%
4 Bj Farrell 57% 300 8 3 37.50% 14 8 57%
5 Krystal Purdon 7% 310 1 1 100.00% 14 1 7%
6 Andrew Anstie 71% 315 10 1 10.00% 14 10 71%
7 David Kearnes 7% 310 1 0 0.00% 14 1 7%
High break
Pos Name HB
1 Phil Rowbottom 22
High break against
Pos Name HB against
1 Bj Farrell 56
2 Phil Rowbottom 43
3 Bob Cain 30
4 Bj Farrell 22
  Andrew Anstie 22
  Phil Rowbottom 22
7 Phil Rowbottom 20

RedsealSW version 3.102.12.F on 5/05/2019 at 7:59:11 PM