| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
|---|---|---|---|---|---|---|---|---|
| 1 | Home | 2 | LWC Black | Mick Bracey | 320 | Lost | 0-1 | |
| 2 | Away | 1 | LWC Jokers | Dallas Fry | 320 | Won | 0-1 | |
| 3 | Home | 4 | LWC Red | Bob Cain | 315 | Won | 1-0 | |
| 4 | Away | 2 | LWC Raiders | Lionel Young | 310 | Lost | 1-0 | |
| 5 | Home | 1 | LWC White | Adrian White | 315 | Lost | 0-1 | |
| 6 | Away | 2 | Exeter Black | Rowan Phelps | 320 | Won | 0-1 | |
| 7 | Away | 3 | LWC Blue | Graeme Pickett | 315 | Won | 0-1 | |
| 8 | Away | 2 | LWC Black | Scott Kopriva | 310 | Lost | 1-0 | |
| 9 | Home | 2 | LWC Jokers | Lee Morcom | 315 | Won | 1-0 | |
| Current 310 |
W5-L4 | |||||||