Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
1 | Home | 3 | LWC Black | Scott Kopriva | 270 | Lost | 0-1 | |
2 | Away | 4 | LWC Jokers | Colin Langman | 275 | Won | 0-1 | |
3 | Home | 3 | LWC Red | Graeme Purdon | 270 | Won | 1-0 | |
4 | Away | 4 | LWC Raiders | Alan Armitage | 265 | Lost | 1-0 | 46 |
5 | Home | 3 | LWC White | Greg Williams | 270 | Lost | 0-1 | |
6 | Away | 1 | Exeter Black | Adam Bindoff | 275 | Won | 0-1 | 22 |
7 | Away | 2 | LWC Blue | Peter Donati | 270 | Won | 0-1 | |
8 | Away | 1 | LWC Black | Bruce Lockley | 265 | Won | 0-1 | 23 |
9 | Home | 1 | LWC Jokers | Aiden Stafford | 260 | Lost | 0-1 | |
10 | Away | 3 | LWC Red | Phil Rowbottom | 265 | Won | 0-1 | 22 |
11 | Home | 2 | LWC Raiders | Gary Elliott | 260 | Won | 1-0 | 22 |
12 | Away | 3 | LWC White | Wayne Purdon | 255 | Lost | 1-0 | |
13 | Home | 1 | Exeter Black | George Zammit | 260 | Won | 1-0 | |
14 | Home | 1 | LWC Blue | Graeme Pickett | 255 | Lost | 0-1 | |
Current 260 |
W8-L6 |