| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
|---|---|---|---|---|---|---|---|---|
| 1 | Away | 1 | LWC Raiders | Alan Armitage | 280 | Lost | 1-0 | |
| 2 | Home | 3 | LWC White | Roydn Bishop | 285 | Won | 1-0 | |
| 3 | Away | 4 | LWC Hot Rods | Krystal Purdon | 280 | Lost | 1-0 | |
| 4 | Home | 3 | LWC Blue | Peter Donati | 285 | Lost | 0-1 | |
| 5 | Away | 3 | LWC Black | Scott Kopriva | 290 | Won | 0-1 | |
| 6 | Home | 1 | LWC Jokers | Lee Morcom | 285 | Won | 1-0 | |
| 7 | Home | 4 | Exeter Black | Paul Zoon | 280 | Won | 1-0 | |
| 9 | Away | 1 | LWC White | Dennis Collins | 275 | Won | 0-1 | |
| 10 | Home | 1 | LWC Hot Rods | Danny Schia | 270 | Won | 1-0 | |
| 11 | Away | 3 | LWC Blue | Hans Georgieff | 265 | Lost | 1-0 | |
| 12 | Home | 3 | LWC Black | Bruce Lockley | 270 | Lost | 0-1 | |
| 13 | Away | 2 | LWC Jokers | Kyrstal Purdon | 275 | Lost | 1-0 | |
| 14 | Away | 4 | Exeter Black | Rowan Phelps | 280 | Lost | 1-0 | |
| Current 285 |
W6-L7 | |||||||