Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
1 | Home | 4 | LWC Red | Phil Rowbottom | 195 | Lost | 0-1 | 20 |
2 | Away | 2 | Exeter Black | Paul Zoon | 200 | Lost | 1-0 | |
3 | Away | 3 | LWC White | Roydn Bishop | 205 | Lost | 1-0 | |
5 | Away | 2 | LWC Blue | Graeme Pickett | 210 | Lost | 1-0 | |
6 | Home | 1 | LWC Black | Scott Kopriva | 215 | Won | 1-0 | |
8 | Away | 2 | LWC Red | Bj Farrell | 210 | Lost | 1-0 | 22 |
9 | Home | 2 | Exeter Black | Rowan Phelps | 215 | Won | 1-0 | |
10 | Home | 4 | LWC White | Roydn Bishop | 210 | Won | 1-0 | |
12 | Home | 1 | LWC Blue | Peter Donati | 205 | Lost | 0-1 | |
13 | Away | 4 | LWC Black | Mick Bracey | 210 | Won | 0-1 | 21 |
Current 205 |
W4-L6 |