| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
|---|---|---|---|---|---|---|---|---|
| 1 | Home | 4 | LWC Jokers | Zane Brown | 245 | Won | 1-0 | |
| 3 | Home | 2 | LWC Raiders | Barry Glover | 240 | Lost | 0-1 | |
| 4 | Away | 4 | Exeter Black | Rob Neave | 245 | Won | 0-1 | |
| 5 | Away | 4 | LWC Hot Rods | Danny Schia | 240 | Lost | 1-0 | |
| 7 | Away | 1 | LWC Black | Scott Kopriva | 245 | Lost | 1-0 | |
| 8 | Away | 3 | LWC Jokers | Lee Morcom | 250 | Won | 0-1 | |
| 9 | Home | 1 | LWC Red | Bob Cain | 245 | Lost | 0-1 | |
| 10 | Away | 1 | LWC Raiders | Barry Glover | 250 | Won | 0-1 | |
| 11 | Home | 4 | Exeter Black | Paul Zoon | 245 | Won | 1-0 | |
| 12 | Home | 1 | LWC Hot Rods | Danny Schia | 240 | Lost | 0-1 | |
| 14 | Home | 1 | LWC Black | Mick Bracey | 245 | Lost | 0-1 | |
| Current 250 |
W5-L6 | |||||||