21/11/2018
| HB | LWC Black | FT | Frames | Frames | FT | Exeter Black | HB | ||
|---|---|---|---|---|---|---|---|---|---|
| Mick Bracey(230) | (1) | 400 | 1 | 0 | 385 | (1) | Rob Neave(320) | ||
| 82 | David Bates(-95) | (2) | 400 | 1 | 0 | 379 | (2) | Graeme Purdon(315) | |
| Max Nicholas(285) | (3) | 377 | 0 | 1 | 400 | (3) | Rowan Phelps(250) | 27 | |
| 22 | Scott Kopriva(260) | (4) | 352 | 0 | 1 | 400 | (4) | George Zammit(215) | |
| Final score | 1529 | 2 | 2 | 1564 | |||||
| David Bates(-95) | (R) | (R) | Graeme Purdon(315) | ||||||
| Max Nicholas(285) | (R) | (R) | Rowan Phelps(250) | ||||||
| Future match Exeter Black 3-1 LWC Black |
|||||||||