LWC Hustlers | LWC Wolves | ||||
---|---|---|---|---|---|
Corey Rhodes | (1)B | 0 | 1 | (1) | Andrew Zammit |
Alex Marshall | (2) | 0 | 1 | (2)B | Phil Parker |
Tony Quach | (3)B | 1 | 0 | (3) | Justin Youd |
Adam Dunn | (4) | 0 | 1 | (4)B | Darren Waters |
Michael Hennessy | (5)B | 1 | 0 | (5) | Jessie Rhodes |
Session 1 score | 2 | 3 | |||
Danny Quach | (1) | 1 | 0 | (3)B | Brad Sansom |
Andrew Calabro | (2)B | 0 | 1 | (4) | Darren Waters |
Tony Quach | (3) | 0 | 1 | (5)B | Jessie Rhodes |
Gordon Smith | (4)B | 0 | 1 | (2) | Phil Parker |
Michael Hennessy | (5) | 1 | 0 | (1)B | Barry Youd |
Session 2 score | 2 | 3 | |||
Score after session 2 | 4 | 6 | |||
Danny Quach | (1)B | 1 | 0 | (2) | Phil Parker |
Corey Rhodes | (2) | 1 | 0 | (3)B | Brad Sansom |
Tony Quach | (3)B | 1 | 0 | (1) | Andrew Zammit |
Adam Dunn | (4) | 0 | 1 | (5)B | Justin Youd |
Michael Hennessy | (5)B | 1 | 0 | (4) | Darren Waters |
Session 3 score | 4 | 1 | |||
Final score | 8 | 7 | |||
Danny Quach | (R) | (R) | Brad Sansom | ||
Andrew Calabro | (R) | (R) | Barry Youd | ||
Gordon Smith | (R) | (R) | |||
(R) | (R) | ||||
Referee | |||||
Previous match LWC Wolves 6-9 LWC Hustlers |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Adam Dunn | 2 | 0 | Andrew Zammit | 2 | 1 | |
Alex Marshall | 1 | 0 | Barry Youd | 1 | 0 | |
Andrew Calabro | 1 | 0 | Brad Sansom | 2 | 0 | |
Corey Rhodes | 2 | 1 | Darren Waters | 3 | 2 | |
Danny Quach | 2 | 2 | Jessie Rhodes | 2 | 1 | |
Gordon Smith | 1 | 0 | Justin Youd | 2 | 1 | |
Michael Hennessy | 3 | 3 | Phil Parker | 3 | 2 | |
Tony Quach | 3 | 2 |