| LWC Hustlers | LWC Demolishers | ||||
|---|---|---|---|---|---|
| Corey Rhodes | (1)B | 0 | 1 | (1) | Karl Lange | 
| Adam Dunn | (2) | 1 | 0 | (2)B | Justin Stubbs | 
| Tony Quach | (3)B | 0 | 1 | (3) | Ethan Brown | 
| Andrew Calabro | (4) | 1 | 0 | (4)B | Shayden Brown | 
| Michael Hennessy | (5)B | 0 | 1 | (5) | Aaron White | 
| Session 1 score | 2 | 3 | |||
| Danny Quach | (1) | 1 | 0 | (3)B | Ethan Brown | 
| Adam Dunn | (2)B | 0 | 1 | (4) | Alex Brooks | 
| Alex Marshall | (3) | 1 | 0 | (5)B | Aaron White | 
| Andrew Calabro | (4)B | 0 | 1 | (2) | Justin Stubbs | 
| Michael Hennessy | (5) | 1 | 0 | (1)B | Aidan Stafford | 
| Session 2 score | 3 | 2 | |||
| Score after session 2 | 5 | 5 | |||
| Danny Quach | (1)B | 0 | 1 | (2) | Justin Stubbs | 
| Corey Rhodes | (2) | 0 | 1 | (3)B | Shayden Brown | 
| Alex Marshall | (3)B | 0 | 1 | (1) | Aidan Stafford | 
| Tony Quach | (4) | 1 | 0 | (5)B | Aaron White | 
| Michael Hennessy | (5)B | 1 | 0 | (4) | Alex Brooks | 
| Session 3 score | 2 | 3 | |||
| Final score | 7 | 8 | |||
| Danny Quach | (R) | (R) | Alex Brooks | ||
| Alex Marshall | (R) | (R) | Aidan Stafford | ||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Referee | |||||
| Future match LWC Demolishers 13-2 LWC Hustlers  | 
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Adam Dunn | 2 | 1 | Aaron White | 3 | 1 | |
| Alex Marshall | 2 | 1 | Aidan Stafford | 2 | 1 | |
| Andrew Calabro | 2 | 1 | Alex Brooks | 2 | 1 | |
| Corey Rhodes | 2 | 0 | Ethan Brown | 2 | 1 | |
| Danny Quach | 2 | 1 | Justin Stubbs | 3 | 2 | |
| Michael Hennessy | 3 | 2 | Karl Lange | 1 | 1 | |
| Tony Quach | 2 | 1 | Shayden Brown | 2 | 1 |