LWC Hustlers | LWC Renegades | ||||
---|---|---|---|---|---|
Andrew Calabro | (1)B | 0 | 1 | (1) | Dave Thomas |
Alex Marshall | (2) | 0 | 1 | (2)B | Terry Easther |
Tony Quach | (3)B | 0 | 1 | (3) | Glenn Selby |
Adam Dunn | (4) | 0 | 1 | (4)B | Scott Kopriva |
Michael Hennessy | (5)B | 1 | 0 | (5) | Bryan Polden |
Session 1 score | 1 | 4 | |||
Danny Quach | (1) | 1 | 0 | (3)B | Glenn Selby |
Alex Marshall | (2)B | 1 | 0 | (4) | Scott Kopriva |
Tony Quach | (3) | 1 | 0 | (5)B | Terry Adams |
Adam Dunn | (4)B | 0 | 1 | (2) | Terry Easther |
Michael Hennessy | (5) | 1 | 0 | (1)B | Grant Selby |
Session 2 score | 4 | 1 | |||
Score after session 2 | 5 | 5 | |||
Danny Quach | (1)B | 1 | 0 | (2) | Terry Easther |
Alex Marshall | (2) | 1 | 0 | (3)B | Glenn Selby |
Tony Quach | (3)B | 1 | 0 | (1) | Grant Selby |
Adam Dunn | (4) | 0 | 1 | (5)B | Terry Adams |
Michael Hennessy | (5)B | 0 | 1 | (4) | Scott Kopriva |
Session 3 score | 3 | 2 | |||
Final score | 8 | 7 | |||
Danny Quach | (R) | (R) | Terry Adams | ||
(R) | (R) | Grant Selby | |||
(R) | (R) | ||||
(R) | (R) | ||||
Referee | |||||
Previous match LWC Renegades 4-11 LWC Hustlers |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Adam Dunn | 3 | 0 | Bryan Polden | 1 | 0 | |
Alex Marshall | 3 | 2 | Dave Thomas | 1 | 1 | |
Andrew Calabro | 1 | 0 | Glenn Selby | 3 | 1 | |
Danny Quach | 2 | 2 | Grant Selby | 2 | 0 | |
Michael Hennessy | 3 | 2 | Scott Kopriva | 3 | 2 | |
Tony Quach | 3 | 2 | Terry Adams | 2 | 1 | |
Terry Easther | 3 | 2 |