LWC Wanderers | LWC Hustlers | ||||
---|---|---|---|---|---|
Richard Austin | (1)B | 0 | 1 | (1) | Andrew Calabro |
Peter Donati | (2) | 1 | 0 | (2)B | Michael Hennessy |
Mark Burr | (3)B | 0 | 1 | (3) | Alex Marshall |
Peter Miller | (4) | 1 | 0 | (4)B | Adam Dunn |
Denise Millington | (5)B | 1 | 0 | (5) | Corey Rhodes |
Session 1 score | 3 | 2 | |||
Richard Austin | (1) | 1 | 0 | (3)B | Alex Marshall |
Peter Donati | (2)B | 0 | 1 | (4) | Danny Quach |
Mark Burr | (3) | 1 | 0 | (5)B | Tony Quach |
Peter Miller | (4)B | 1 | 0 | (2) | Michael Hennessy |
Denise Millington | (5) | 0 | 1 | (1)B | Andrew Calabro |
Session 2 score | 3 | 2 | |||
Score after session 2 | 6 | 4 | |||
Richard Austin | (1)B | 0 | 1 | (2) | Michael Hennessy |
Peter Donati | (2) | 1 | 0 | (3)B | Alex Marshall |
Mark Burr | (3)B | 1 | 0 | (1) | Andrew Calabro |
Peter Miller | (4) | 1 | 0 | (5)B | Tony Quach |
Denise Millington | (5)B | 1 | 0 | (4) | Danny Quach |
Session 3 score | 4 | 1 | |||
Final score | 10 | 5 | |||
(R) | (R) | Danny Quach | |||
(R) | (R) | Tony Quach | |||
(R) | (R) | ||||
(R) | (R) | ||||
Referee | |||||
Future match LWC Hustlers 8-7 LWC Wanderers |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Denise Millington | 3 | 2 | Adam Dunn | 1 | 0 | |
Mark Burr | 3 | 2 | Alex Marshall | 3 | 1 | |
Peter Donati | 3 | 2 | Andrew Calabro | 3 | 2 | |
Peter Miller | 3 | 3 | Corey Rhodes | 1 | 0 | |
Richard Austin | 3 | 1 | Danny Quach | 2 | 1 | |
Michael Hennessy | 3 | 1 | ||||
Tony Quach | 2 | 0 |