| Mowbray | LWC Renegades | ||||
|---|---|---|---|---|---|
| Simon Pyke | (1)B | 0 | 1 | (1) | Glenn Selby | 
| Jason Baldwin | (2) | 0 | 1 | (2)B | Scott Kopriva | 
| Adam Baldwin | (3)B | 0 | 1 | (3) | Bryan Polden | 
| Christine Bergman | (4) | 0 | 1 | (4)B | Grant Selby | 
| Leon Stanley | (5)B | 0 | 1 | (5) | Terry Adams | 
| Session 1 score | 0 | 5 | |||
| Simon Pyke | (1) | 0 | 1 | (3)B | Bryan Polden | 
| Wayne Thompson | (2)B | 1 | 0 | (4) | Grant Selby | 
| Adam Baldwin | (3) | 0 | 1 | (5)B | Terry Adams | 
| Christine Bergman | (4)B | 0 | 1 | (2) | Scott Kopriva | 
| Leon Stanley | (5) | 1 | 0 | (1)B | Glenn Selby | 
| Session 2 score | 2 | 3 | |||
| Score after session 2 | 2 | 8 | |||
| Simon Pyke | (1)B | 0 | 1 | (2) | Scott Kopriva | 
| Wayne Thompson | (2) | 0 | 1 | (3)B | Bryan Polden | 
| Adam Baldwin | (3)B | 1 | 0 | (1) | Glenn Selby | 
| Christine Bergman | (4) | 1 | 0 | (5)B | Terry Adams | 
| Leon Stanley | (5)B | 0 | 1 | (4) | Grant Selby | 
| Session 3 score | 2 | 3 | |||
| Final score | 4 | 11 | |||
| Wayne Thompson | (R) | (R) | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Referee | |||||
| Previous match LWC Renegades 10-5 Mowbray  | 
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Adam Baldwin | 3 | 1 | Bryan Polden | 3 | 3 | |
| Christine Bergman | 3 | 1 | Glenn Selby | 3 | 1 | |
| Jason Baldwin | 1 | 0 | Grant Selby | 3 | 2 | |
| Leon Stanley | 3 | 1 | Scott Kopriva | 3 | 3 | |
| Simon Pyke | 3 | 0 | Terry Adams | 3 | 2 | |
| Wayne Thompson | 2 | 1 |