| LWC Demolishers | LWC Renegades | ||||
|---|---|---|---|---|---|
| Karl Lange | (1)B | 0 | 1 | (1) | Grant Selby | 
| Aaron White | (2) | 0 | 1 | (2)B | Scott Kopriva | 
| Shayden Brown | (3)B | 1 | 0 | (3) | Terry Adams | 
| Ethan Brown | (4) | 0 | 1 | (4)B | Terry Easther | 
| Aidan Stafford | (5)B | 0 | 1 | (5) | Dave Thomas | 
| Session 1 score | 1 | 4 | |||
| Karl Lange | (1) | 1 | 0 | (3)B | Terry Adams | 
| Aaron White | (2)B | 1 | 0 | (4) | Terry Easther | 
| Shayden Brown | (3) | 1 | 0 | (5)B | Dave Thomas | 
| Ethan Brown | (4)B | 1 | 0 | (2) | Scott Kopriva | 
| Aidan Stafford | (5) | 0 | 1 | (1)B | Grant Selby | 
| Session 2 score | 4 | 1 | |||
| Score after session 2 | 5 | 5 | |||
| Karl Lange | (1)B | 1 | 0 | (2) | Scott Kopriva | 
| Aaron White | (2) | 0 | 1 | (3)B | Terry Adams | 
| Shayden Brown | (3)B | 1 | 0 | (1) | Grant Selby | 
| Ethan Brown | (4) | 1 | 0 | (5)B | Glenn Selby | 
| Aidan Stafford | (5)B | 1 | 0 | (4) | Terry Easther | 
| Session 3 score | 4 | 1 | |||
| Final score | 9 | 6 | |||
| (R) | (R) | Glenn Selby | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Referee | |||||
| Previous match LWC Renegades 4-11 LWC Demolishers  | 
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Aaron White | 3 | 1 | Dave Thomas | 2 | 1 | |
| Aidan Stafford | 3 | 1 | Glenn Selby | 1 | 0 | |
| Ethan Brown | 3 | 2 | Grant Selby | 3 | 2 | |
| Karl Lange | 3 | 2 | Scott Kopriva | 3 | 1 | |
| Shayden Brown | 3 | 3 | Terry Adams | 3 | 1 | |
| Terry Easther | 3 | 1 |