LWC Demolishers | LWC Hustlers | ||||
---|---|---|---|---|---|
Justin Stubbs | (1)B | 1 | 0 | (1) | Corey Rhodes |
Aidan Stafford | (2) | 1 | 0 | (2)B | Michael Hennessy |
Shayden Brown | (3)B | 1 | 0 | (3) | Tony Quach |
Alex Brooks | (4) | 1 | 0 | (4)B | Adam Dunn |
Ethan Brown | (5)B | 0 | 1 | (5) | Danny Quach |
Session 1 score | 4 | 1 | |||
Justin Stubbs | (1) | 1 | 0 | (3)B | Tony Quach |
Aidan Stafford | (2)B | 1 | 0 | (4) | Adam Dunn |
Shayden Brown | (3) | 1 | 0 | (5)B | Danny Quach |
Alex Brooks | (4)B | 0 | 1 | (2) | Michael Hennessy |
Karl Lange | (5) | 1 | 0 | (1)B | Corey Rhodes |
Session 2 score | 4 | 1 | |||
Score after session 2 | 8 | 2 | |||
Justin Stubbs | (1)B | 1 | 0 | (2) | Michael Hennessy |
Aidan Stafford | (2) | 1 | 0 | (3)B | Tony Quach |
Shayden Brown | (3)B | 1 | 0 | (1) | Corey Rhodes |
Alex Brooks | (4) | 1 | 0 | (5)B | Danny Quach |
Karl Lange | (5)B | 1 | 0 | (4) | Adam Dunn |
Session 3 score | 5 | 0 | |||
Final score | 13 | 2 | |||
Karl Lange | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Referee | |||||
Previous match LWC Hustlers 7-8 LWC Demolishers |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Aidan Stafford | 3 | 3 | Adam Dunn | 3 | 0 | |
Alex Brooks | 3 | 2 | Corey Rhodes | 3 | 0 | |
Ethan Brown | 1 | 0 | Danny Quach | 3 | 1 | |
Justin Stubbs | 3 | 3 | Michael Hennessy | 3 | 1 | |
Karl Lange | 2 | 2 | Tony Quach | 3 | 0 | |
Shayden Brown | 3 | 3 |