| LWC Hunters | Mowbray | ||||
|---|---|---|---|---|---|
| Rob Jackway | (1)B | 1 | 0 | (1) | Simon Pyke | 
| Liam Seymour | (2) | 1 | 0 | (2)B | Jason Baldwin | 
| Adam Youd | 
(3)B | 1 | 0 | (3) | Adam Baldwin | 
| Damian Richardson | (4) | 1 | 0 | (4)B | Christine Bergman | 
| Nathan Gibson | (5)B | 1 | 0 | (5) | Leon Stanley | 
| Session 1 score | 5 | 0 | |||
| Rob Jackway | (1) | 1 | 0 | (3)B | Adam Baldwin | 
| Liam Seymour | (2)B | 1 | 0 | (4) | Christine Bergman | 
| Adam Youd | 
(3) | 0 | 1 | (5)B | Leon Stanley | 
| Damian Richardson | (4)B | 0 | 1 | (2) | Jason Baldwin | 
| Nathan Gibson | (5) | 1 | 0 | (1)B | Simon Pyke | 
| Session 2 score | 3 | 2 | |||
| Score after session 2 | 8 | 2 | |||
| Rob Jackway | (1)B | 1 | 0 | (2) | Jason Baldwin | 
| Liam Seymour | (2) | 1 | 0 | (3)B | Adam Baldwin | 
| Adam Youd | 
(3)B | 1 | 0 | (1) | Simon Pyke | 
| Damian Richardson | (4) | 1 | 0 | (5)B | Leon Stanley | 
| Nathan Gibson | (5)B | 1 | 0 | (4) | Christine Bergman | 
| Session 3 score | 5 | 0 | |||
| Final score | 13 | 2 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Referee | |||||
| Previous match Mowbray 7-8 LWC Hunters  | 
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Adam Youd | 3 | 2 | Adam Baldwin | 3 | 0 | |
| Damian Richardson | 3 | 2 | Christine Bergman | 3 | 0 | |
| Liam Seymour | 3 | 3 | Jason Baldwin | 3 | 1 | |
| Nathan Gibson | 3 | 3 | Leon Stanley | 3 | 1 | |
| Rob Jackway | 3 | 3 | Simon Pyke | 3 | 0 |