Week | Frame | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|
16 | 1 | LWC White | Damien Stafford | 40 | Lost | |
2 | Damien Stafford | 40 | Won | |||
3 | Damien Stafford | 40 | Won | |||
17 | 4 | Exeter Flaming Devils | Heath Rainbow | 37 | Won | |
5 | Heath Rainbow | 37 | Lost | |||
6 | Heath Rainbow | 37 | Lost | |||
18 | 10 | LWC Golden Goats | J.Sansom | 39 | Won | |
11 | J.Sansom | 39 | Won | |||
19 | 10 | LWC The Rookies | Lucas Baylis | 36 | Lost | |
11 | Lucas Baylis | 36 | Won | |||
12 | Lucas Baylis | 36 | Lost | |||
21 | 7 | LWC Red | Bob Cain | 38 | Lost | |
8 | Bob Cain | 38 | Lost | |||
Next 40 |
W6-L7 |