Week | Frame | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|
16 | 1 | LWC White | Damien Stafford | 40 | Lost | |
2 | Damien Stafford | 40 | Won | |||
3 | Damien Stafford | 40 | Won | |||
17 | 4 | Exeter Flaming Devils | Heath Rainbow | 37 | Won | |
5 | Heath Rainbow | 37 | Lost | |||
6 | Heath Rainbow | 37 | Lost | |||
18 | 10 | LWC Golden Goats | J.Sansom | 39 | Won | |
11 | J.Sansom | 39 | Won | |||
Next 36 |
W5-L3 |