Week | Frame | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|
2 | 7 | Exeter Flaming Devils | Heath Rainbow | 13 | Lost | |
8 | Heath Rainbow | 13 | Lost | |||
6 | 10 | LWC Red | Philip Rowbottom | 15 | Won | 20 |
11 | Philip Rowbottom | 15 | Won | |||
7 | 4 | LWC Raiders | Barry Glover | 12 | Won | |
5 | Barry Glover | 12 | Won | |||
9 | 1 | LWC Blue | Wayne Archer - Jnr | 9 | Lost | |
2 | Wayne Archer - Jnr | 9 | Won | |||
3 | Wayne Archer - Jnr | 9 | Won | |||
10 | 10 | LWC Grey | Krystal Purdon | 6 | Lost | |
11 | Krystal Purdon | 6 | Won | |||
12 | Krystal Purdon | 6 | Won | |||
Next 3 |
W8-L4 |