Week | Frame | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|
1 | 4 | LWC Red | Rob Collis | 37 | Lost | |
5 | Rob Collis | 37 | Won | |||
6 | Rob Collis | 37 | Lost | |||
2 | 7 | LWC Raiders | Dallas Fry | 39 | Lost | |
8 | Dallas Fry | 39 | Lost | |||
9 | 1 | LWC Golden Goats | Andrew Saltmarsh | 40 | Won | |
2 | Andrew Saltmarsh | 40 | Lost | |||
3 | Andrew Saltmarsh | 40 | Lost | |||
Next 40 |
W2-L6 |