Week | Frame | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|
1 | 4 | LWC Red | Rob Collis | 37 | Lost | |
5 | Rob Collis | 37 | Won | |||
6 | Rob Collis | 37 | Lost | |||
2 | 7 | LWC Raiders | Dallas Fry | 39 | Lost | |
8 | Dallas Fry | 39 | Lost | |||
9 | 1 | LWC Golden Goats | Andrew Saltmarsh | 40 | Won | |
2 | Andrew Saltmarsh | 40 | Lost | |||
3 | Andrew Saltmarsh | 40 | Lost | |||
12 | 1 | LWC Red | Rob Collis | 40 | Lost | |
2 | Rob Collis | 40 | Won | |||
3 | Rob Collis | 40 | Won | |||
13 | 1 | LWC Raiders | Dallas Fry | 37 | Won | |
2 | Dallas Fry | 37 | Lost | |||
3 | Dallas Fry | 37 | Won | |||
Next 34 |
W6-L8 |