| Week | Frame | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|---|
| 3 | 7 | LWC Blue | Rolf Stevenson | 24 | Lost | |
| 8 | Rolf Stevenson | 24 | Lost | |||
| 7 | 4 | Exeter Flaming Devils | Heath Rainbow | 26 | Won | |
| 5 | Heath Rainbow | 26 | Lost | |||
| 6 | Heath Rainbow | 26 | Won | |||
| 12 | 1 | LWC Raiders | David Gillies | 23 | Won | |
| 2 | David Gillies | 23 | Won | |||
| 13 | 1 | Exeter Black | Rex Swain | 20 | Lost | |
| 2 | Rex Swain | 20 | Lost | |||
| 14 | 10 | LWC Blue | Lee Morcom | 22 | Lost | |
| 11 | Lee Morcom | 22 | Lost | |||
| 17 | 4 | LWC White | Josh Walkden | 24 | Won | |
| 5 | Josh Walkden | 24 | Won | |||
| 18 | 4 | Exeter Flaming Devils | Debbie Rainbow | 21 | Lost | |
| 5 | Debbie Rainbow | 21 | Lost | |||
| 19 | 10 | LWC Golden Goats | Andrew Saltmarsh | 23 | Lost | |
| 11 | Andrew Saltmarsh | 23 | Lost | |||
| Next 25 |
W6-L11 | |||||