| Week | Frame | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|---|
| 12 | 10 | LWC White | Josh Walkden | 1 | Won | |
| 11 | Josh Walkden | 1 | Won | |||
| 13 | 4 | Exeter Flaming Devils | Debbie Rainbow | -2 | Lost | |
| 5 | Debbie Rainbow | -2 | Won | |||
| 6 | Debbie Rainbow | -2 | Won | |||
| 20 | 7 | LWC Blue | Adeel Baloch | -5 | Won | |
| 8 | Adeel Baloch | -5 | Lost | |||
| 9 | Adeel Baloch | -5 | Won | |||
| 21 | 10 | LWC Grey | David Shepherd | -8 | Lost | |
| 11 | David Shepherd | -8 | Lost | |||
| Next -6 |
W6-L4 | |||||