Week | Frame | Opposition | Opponent | Handicap | HB | |
---|---|---|---|---|---|---|
2 | 7 | LWC Red | Phillip Rowbottom | 30 | ||
2 | 8 | LWC Red | Phillip Rowbottom | 30 | ||
2 | 9 | LWC Red | Phillip Rowbottom | 30 | ||
3 | 10 | LWC Blue | Damian Stafford | 32 | ||
3 | 11 | LWC Blue | Damian Stafford | 32 | ||
6 | 7 | Exeter Black | Rex Swain | 30 | ||
6 | 8 | Exeter Black | Rex Swain | 30 | ||
8 | 1 | LWC Reapers | Kris Cherry | 28 | ||
8 | 2 | LWC Reapers | Kris Cherry | 28 | ||
8 | 3 | LWC Reapers | Kris Cherry | 28 | ||
11 | 10 | LWC Red | Phillip Rowbottom | 30 | ||
11 | 11 | LWC Red | Phillip Rowbottom | 30 | ||
11 | 12 | LWC Red | Phillip Rowbottom | 30 | ||
16 | 10 | LWC Gold Hunters | Rob Jackway | 32 | ||
16 | 11 | LWC Gold Hunters | Rob Jackway | 32 | ||
16 | 12 | LWC Gold Hunters | Rob Jackway | 32 | ||
18 | 10 | LWC Black | Andrew Zammit | 30 | ||
18 | 11 | LWC Black | Andrew Zammit | 30 | ||
18 | 12 | LWC Black | Andrew Zammit | 30 | ||
Next 28 |
W11-L8 |